Marlowe Gateway is proud to provide 84
apartments within the community as workforce housing. To qualify
for this program, all applicants need to meet the standard Greystar
Qualifications and not exceed the Workforce Housing Income Limits
of 80% AMI and 120% AMI (Area Median Income) per the respective
number of persons living in the home – see Qualifications below. If
you meet the qualifications, contact us to request more
information.
We are an Equal Housing Opportunity provider and seek to process
all applicants in a fair and consistent manner.
This chart is meant for the use of housing
professionals who have an understanding of income and rent limits
and the program requirements for each program. It does not have the
capability to determine eligibility for those seeking to qualify
for and occupy low-income housing. This summarizes HUD data,
however, the determination of income limits is the sole
responsibility of HUD.
Any applicant or household living in one of our mixed-income
housing apartments can earn up to the following annual incomes.
| Unit Type | Number of Persons | 120% Minimum Combined Income | 120% Maximum Combined Income |
|---|---|---|---|
| 1 Bed | 1 | $54,000 | $96,360 |
| 1 Bed | 2 | $54,000 | $110,040 |
| 1 Bed | 3 | $54,000 | $123,840 |
| 2 Bed | 2 | $70,500 | $110,040 |
| 2 Bed | 3 | $70,500 | $123,840 |
| 2 Bed | 4 | $70,500 | $137,640 |
| 3 Bed | 3 | $82,500 | $123,840 |
| 3 Bed | 4 | $82,500 | $137,640 |
| 3 Bed | 5 | $82,500 | $148,680 |
| Unit Type | Number of Persons | 80% Minimum Combined Income | 80% Maximum Combined Income |
|---|---|---|---|
| 1 Bed | 1 | $51,600 | $64,250 |
| 1 Bed | 2 | $51,600 | $73,400 |
| 1 Bed | 3 | $51,600 | $82,600 |
| 2 Bed | 2 | $61,950 | $73,400 |
| 2 Bed | 3 | $61,950 | $82,600 |
| 2 Bed | 4 | $61,950 | $91,750 |
| 3 Bed | 3 | $71,550 | $82,600 |
| 3 Bed | 4 | $71,550 | $91,750 |
| 3 Bed | 5 | $71,550 | $99,100 |
One Bedroom One Bath (765 SF)
One Bedroom One Bath (888 SF)
One Bedroom One Bath (756 SF)
Two Bedroom Two Bath (943 SF)
Two Bedroom Two Bath (1125 SF)
Two Bedroom Two Bath (1131 SF)
Three Bedroom Two Bath (1276 SF)
Three Bedroom Two Bath (1279 SF)

Contact our leasing center by sending us a message below and someone will be in touch with you shortly.
Contact Us